The EV Commercial Charging Service Base Rates, which shall remain fixed for the term of the Agreement, were calculated using the pass-through adjustment factors effective 7-1-21 through 9-30-21. The Annual Demand Charge is not fixed and is equal to the General Service IRCA per kW.
| Item | Service Charge Category | EVA1a | EVA2a | EVA3a |
|---|---|---|---|---|
| 1 | Customer Charge | $15.82 | $102.92 | $140.66 |
| 2 | Annual Demand Charge - per kW | $2.39 | $2.39 | $2.39 |
| 3 | Monthly Demand Charge - per kW | $2.59 | $3.91 | $2.21 |
| 4 | Energy Charge - per kWh | |||
| Peak Period | $0.19786 | $0.23286 | $0.23291 | |
| Mid Peak Period | $0.12851 | $0.14358 | $0.13746 | |
| Off Peak Period | $0.08716 | $0.10987 | $0.10239 | |
| Item | Service Charge Category | EVA1b | EVA2b | EVA3b |
|---|---|---|---|---|
| 1 | Customer Charge | $15.82 | $102.92 | $140.66 |
| 2 | Annual Demand Charge - per kW | $2.39 | $2.39 | $2.39 |
| 3 | Monthly Demand Charge - per kW | $2.59 | $3.91 | $2.21 |
| 4 | Energy Charge - per kWh | |||
| Peak Period | $0.14741 | $0.18486 | $0.19037 | |
| Mid Peak Period | $0.12570 | $0.13239 | $0.12152 | |
| Off Peak Period | $0.08585 | $0.10742 | $0.09687 | |
| Critical Peak Charge - per kWh | ||||
| Peak Period | $0.82469 | $0.96256 | $1.11167 | |
*Note: The capped pass-through adjustment factors of ECA, RCA, and ESA are reduced by a factor of 8 percent to remove the City Transfer and remain embedded in the EV Base Rates. The pass-through adjustment factors approved by the Board of Water and Power Commissioners every quarter already have the City Transfer amount removed.