Click on any job bulletin below to obtain details including salary, duties, minimum qualifications, and the selection process (testing information). If you would like to be notified when the application period opens, click the “Subscribe” button in the job bulletin and complete the requested information.
| CLASSIFICATION | # |
|---|---|
| COMMUNICATIONS ELECTRICIAN** | 3686 |
| ELECTRIC DISTRIBUTION MECHANIC JOURNEY-LEVEL | 3879 |
| ELECTRIC DISTRIBUTION MECHANIC TRAINEE** | 3879 |
| ELECTRIC METER SETTER** | 3822 |
| ELECTRIC STATION OPERATOR** | 5224 |
| ELECTRIC TROUBLE DISPATCHER** | 3828 |
| ELECTRICAL CRAFT HELPER** | 3799 |
| ELECTRICAL MECHANIC** | 3841 |
| ELECTRICAL REPAIRER** | 3853 |
| ELECTRICAL TEST TECHNICIAN** | 7512 |
| ELECTRICIAN** | 3862 |
| LOAD DISPATCHER** | 5233 |
| STEAM PLANT ASSISTANT** | 5622 |
| UNDERGROUND DISTRIBUTION CONSTRUCTION MECHANIC** | 3812 |
| WIND PLANT TECHNICIAN** | 3826 |
**Jobs with an education requirement of high school or less are highlighted with two asterisks, and a certificate, license, and/or some work experience may be required. These positions can be considered as an "entry" into the city through a civil service position.